|
|
Summer 2008 Training Workshops - Daily Agenda
First Session  (Week of July 21st)
Second Session  (Week of August 4th)
First Session
| MONDAY, JULY 21, 2008 |
| Beginners Day I: Learning the Data Base for Beginners |  | register |
| New Features: Administrator's Plus Version 5.2 and Tips and Tricks |  | register |
| Level 1 Report Writing: Using the Report Writers (Requires Administrator's Plus knowledge) |  | register |
| Accounting: Financial Accounting for Schools (FINACS) |  | register |
|
| TUESDAY, JULY 22, 2008 |
| Beginners Day II: Daily Attendance for Beginners |  | register |
| Technical Management of Administrator's Plus, GradeQuick and Edline |  | register |
| Advanced Report Writing |  | register |
| Schedule Building for Middle Schools Featuring the Newest Super Deluxe Schedule Builder |  | register |
|
| WEDNESDAY, JULY 23, 2008 |
| Beginners Day III: Report Cards for Lower/Middle School K-8 |  | register |
| Beginners Day III: Report Cards for Upper/High School 9-12 |  | register |
| Schedule Building for High Schools Featuring the Newest Super Deluxe Schedule Builder |  | register |
| GradeQuick "Train the Trainers": Teaching Teachers to use GradeQuick |  | register |
|
| THURSDAY, JULY 24, 2008 |
| MORNING SESSIONS | | |
| New Features: Administrator's Plus Version 5.2 Tips & Tricks |  | register |
| Discipline Plus Overview and Tips & Tricks |  | register |
| APWeb Teacher: Browser-based Access for Teachers to Administrator's Plus |  | register |
| GPA's and Honor Rolls |  | register |
| AFTERNOON SESSIONS | | |
| Edline: Your School's Connection to the World |  | register |
| Report Writers: Using the Default Reports Specs, Tasks, Tips & Tricks |  | register |
| Admissions: Learning how to make your Admissions process work for your school |  | register |
| Advanced Report Writing |  | register |
| Open Practice Lab (Open all day) |  | register |
|
| FRIDAY, JULY 25, 2008 |
| MORNING SESSIONS | | |
| Skills-based Report Card Writing: Creating Great-Looking Skills-Based Report Cards (
Understanding the "Advanced" and "Course Table" Codes) (9:00-noon) |
 | register |
| Import Wizard and Excel Wizard: Importing and Exporting Data (9:00-noon) |  | register |
| Report Cards Plus Overview and Tips & Tricks (9:00-10:15 AM) |  | register |
| PDA/SmartPhone (9:00-10:15 AM) |  | register |
| Scheduling Plus Overview and Tips & Tricks (10:30-noon) |  | register |
| Data Base Overview and Tips & Tricks (10:30-noon) |  | register |
| Open Practice Lab (Open all morning) |  | register |
| AFTERNOON SESSIONS | | |
| Daily Attendance Overview and Tips and Tricks (1:00-2:15 PM) |  | register |
| E-Mail and AP Portfolios (1:00-2:15 PM) |  | register |
| GradeQuick Web: An Overview (1:00-2:15 PM) |  | register |
| Super Data Base (Part 1): Setting up Tables and Entering Data (1:00-2:15 PM) |  | register |
| Period Attendance Overview and Tips and Tricks (2:30-4:00 pm) |  | register |
| Pictures Plus/ID Cards (2:30-4:00 PM) |  | register |
| Super Data Base (Part 2): Creating Views and Using Views in Reports (2:30-4:00 PM) |  | register |
| Open Practice Lab (Open all afternoon) |  | register |
|
Second Session
| MONDAY, AUGUST 4, 2008 |
| Beginners Day I: Learning the Data Base for Beginners |  | register |
| New Features: Administrator's Plus Version 5.2 and Tips and Tricks |  | register |
| Level 1 Report Writing: Using the Report Writers (Requires Administrator's Plus knowledge) |  | register |
| Accounting: Financial Accounting for Schools (FINACS) |  | register |
|
| TUESDAY, AUGUST 5, 2008 |
| Beginners Day II: Daily Attendance for Beginners |  | register |
| Technical Management of Administrator's Plus, GradeQuick and Edline |  | register |
| Advanced Report Writing |  | register |
| Schedule Building for Middle Schools Featuring the Newest Super Deluxe Schedule Builder |  | register |
|
| WEDNESDAY, AUGUST 6, 2008 |
| Beginners Day III: Report Cards for Lower/Middle School K-8 |  | register |
| Beginners Day III: Report Cards for Upper/High School 9-12 |  | register |
| Schedule Building for High Schools Featuring the Newest Super Deluxe Schedule Builder |  | register |
| GradeQuick "Train the Trainers": Teaching Teachers to use GradeQuick |  | register |
|
| THURSDAY, AUGUST 7, 2008 |
| MORNING SESSIONS | | |
| New Features: Administrator's Plus Version 5.2 Tips & Tricks |  | register |
| Discipline Plus Overview and Tips & Tricks |  | register |
| APWeb Teacher: Browser Based Access for Teachers to Administrator's Plus |  | register |
| GPA's and Honor Rolls |  | register |
| Open Practice Lab (Open all day) |  | register |
| AFTERNOON SESSIONS | | |
| Edline: Your School's Connection to the World |  | register |
| Report Writers: Using the Default Reports Specs, Tasks, Tips & Tricks |  | register |
| Admissions: Learning How to Make your Admissions Process Work for your School |  | register |
| Advanced Report Writing |  | register |
|
| FRIDAY, AUGUST 8, 2008 |
| MORNING SESSIONS | | |
| Skills Based Report Card Writing: Creating Great-Looking Skills-Based Report Cards from Scratch: (Understanding the "Advanced" and "Course Table" Codes) (9:00-noon) |  | register |
| Import Wizard and Excel Wizard: Importing and Exporting Data (9:00-noon) |  | register |
| Report Cards Plus Overview and Tips & Tricks (9:00-10:15 am) |  | register |
| PDA/SmartPhone (9:00-10:15 am) |  | register |
| Scheduling Plus Overview and Tips & Tricks (10:30-noon) |  | register |
| Data Base Overview and Tips & Tricks (10:30-noon) |  | register |
| Open Practice Labs (Open all morning) |  | register |
| AFTERNOON SESSIONS | | |
| Daily Attendance Overview and Tips and Tricks (1:00-2:15 pm) |  | register |
| E-Mail and AP Portfolios (1:00-2:15 pm) |  | register |
| GradeQuick Web: An Overview (1:00-2:15 pm) |  | register |
| Super Database (Part 1) Setting up Tables and Entering Data (1:00-2:15 pm) |  | register |
| Super Database (part 2) Creating Views and Using Views in Reports (2:30-4:00 pm) |  | register |
| Period Attendance Overview and Tips and Tricks (2:30-4:00 pm) |  | register |
| Pictures Plus/ID Cards (2:30-4:00 pm) |  | register |
| Open Practice Lab (Open all afternoon) |  | register |
|
We provide a continental breakfast in the morning between 8:30 and 9:00.
Lunch is served at noon. There are two breaks, one in the AM and one in the PM.
|
|